Vyuma vya aloi ya chini Flux waya yenye msingi E91T1-K2C vitu vya kutengeneza weld
COMPONET YA KIKEMIKALI:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S |
GB/T KANUNI | 0.15 | 0.50-1.75 | 0.80 | 0.15 | 1.00-2.00 | 0.35 | 0.03 | 0.03 |
KANUNI ZA AWS | 0.15 | 0.50-1.75 | 0.80 | 0.15 | 1.00-2.00 | 0.35 | 0.03 | 0.03 |
MFANO THAMANI | 0.045 | 1.3 | 0.28 | 0.03 | 1.86 | 0.21 | 0.01 | 0.005 |
MALI YA MITAMBO:
MALI | NGUVU YA MAVUNO(MPa) | NGUVU YA UPANUZI(MPa) | THAMANI YA IMAPACT J/℃ | UREFU(%) | Matibabu ya joto°Cxh | |||||
GB/T KANUNI | 530 | 620-820 | 27/-40 | 15 | AW | |||||
KANUNI ZA AWS | 540 | 620-760 | 27/-20 | 17 | AW | |||||
MFANO THAMANI | 650 | 725 | 93/-40 | 25 | AW |
VIGEZO VINAVYOPENDEKEZWA VYA KUCHOMEZA:
MAELEZO YA DIAMETERS(mm) | 1.2 | 1.4 | 1.6 | |||||||
Volt | 25-32 | 24-36 | 25-40 | |||||||
Amp | 150-300 | 170-360 | 200-400 | |||||||
Urefu wa kiendelezi kavu(mm) | 15-20 | 15-20 | 18-25 | |||||||
Mtiririko wa gesi(l/dakika) | 15-25 | 15-25 | 15-25 |
Sehemu kuu ni 1.5%Ni.
Arc ni laini na imara, chini ya splash, nzuri kutengeneza, nzuri slag kuondolewa.
Masizi kidogo, na utendaji bora wa mchakato wa kulehemu.
-
tani 158,000 za meli ya Suez
-
GDS-2209/GXS-E330 tovuti ya uso wa bomba
Zhangjiagang CIMC Sundayin Cryogenic Equipment Co., LTD. Chombo cha Cryogenic (kituo cha kujaza LNG)
COMPONET YA KIKEMIKALI:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S |
GB/T KANUNI | 0.15 | 0.50-1.75 | 0.80 | 0.15 | 1.00-2.00 | 0.35 | 0.03 | 0.03 |
KANUNI ZA AWS | 0.15 | 0.50-1.75 | 0.80 | 0.15 | 1.00-2.00 | 0.35 | 0.03 | 0.03 |
MFANO THAMANI | 0.045 | 1.3 | 0.28 | 0.03 | 1.86 | 0.21 | 0.01 | 0.005 |
MALI YA MITAMBO:
MALI | NGUVU YA MAVUNO(MPa) | NGUVU YA UPANUZI(MPa) | THAMANI YA IMAPACT J/℃ | UREFU(%) | Matibabu ya joto°Cxh | |||||
GB/T KANUNI | 530 | 620-820 | 27/-40 | 15 | AW | |||||
KANUNI ZA AWS | 540 | 620-760 | 27/-20 | 17 | AW | |||||
MFANO THAMANI | 650 | 725 | 93/-40 | 25 | AW |
VIGEZO VINAVYOPENDEKEZWA VYA KUCHOMEZA:
MAELEZO YA DIAMETERS(mm) | 1.2 | 1.4 | 1.6 | |||||||
Volt | 25-32 | 24-36 | 25-40 | |||||||
Amp | 150-300 | 170-360 | 200-400 | |||||||
Urefu wa kiendelezi kavu(mm) | 15-20 | 15-20 | 18-25 | |||||||
Mtiririko wa gesi(l/dakika) | 15-25 | 15-25 | 15-25 |
Andika ujumbe wako hapa na ututumie