Vyuma vya aloi ya chini Flux waya wa msingi E81T1-K2C Utengenezaji wa kulehemu
COMPONET YA KIKEMIKALI:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S |
GB/T KANUNI | 0.12 | 1.75 | 0.80 | - | 1.00-2.00 | 0.35 | 0.03 | 0.03 |
KANUNI ZA AWS | 0.15 | 0.50-1.75 | 0.80 | 0.15 | 1.00-2.00 | 0.35 | 0.03 | 0.03 |
MFANO THAMANI | 0.034 | 1.22 | 0.3 | 0.02 | 1.59 | 0.01 | 0.01 | 0.005 |
MALI YA MITAMBO:
MALI | NGUVU YA MAVUNO(MPa) | NGUVU YA UPANUZI(MPa) | THAMANI YA IMAPACT J/℃ | UREFU(%) | Matibabu ya joto°Cxh | |||||
GB/T KANUNI | 460 | 550-740 | 27/-60 | 17 | AW | |||||
KANUNI ZA AWS | 470 | 550-690 | 27/-30 | 19 | AW | |||||
MFANO THAMANI | 550 | 625 | 100/-60 | 25 | AW |
VIGEZO VINAVYOPENDEKEZWA VYA KUCHOMEZA:
MAELEZO YA DIAMETERS(mm) | 1.2 | 1.4 | 1.6 | |||||||
Volt | 25-32 | 24-36 | 25-40 | |||||||
Amp | 150-300 | 170-360 | 200-400 | |||||||
Urefu wa kiendelezi kavu(mm) | 15-20 | 15-20 | 18-25 | |||||||
Mtiririko wa gesi(l/dakika) | 15-25 | 15-25 | 15-25 |
Sehemu kuu ni 1.5%Ni.
Safu ni laini na dhabiti, inanyunyiza kidogo, ina muundo mzuri, uondoaji mzuri wa slag, masizi kidogo, na utendaji bora wa mchakato wa kulehemu.
Mshtuko wa joto la chini na utendaji wa CTOD ni bora.
Kiwanda cha Nguvu za Nyuklia cha Haiyang
Jukwaa la kuchimba visima la maji ya kina cha mita 3000 "Haiyang Shiyou 981"
COMPONET YA KIKEMIKALI:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S |
GB/T KANUNI | 0.12 | 1.75 | 0.80 | - | 1.00-2.00 | 0.35 | 0.03 | 0.03 |
KANUNI ZA AWS | 0.15 | 0.50-1.75 | 0.80 | 0.15 | 1.00-2.00 | 0.35 | 0.03 | 0.03 |
MFANO THAMANI | 0.034 | 1.22 | 0.3 | 0.02 | 1.59 | 0.01 | 0.01 | 0.005 |
MALI YA MITAMBO:
MALI | NGUVU YA MAVUNO(MPa) | NGUVU YA UPANUZI(MPa) | THAMANI YA IMAPACT J/℃ | UREFU(%) | Matibabu ya joto°Cxh | |||||
GB/T KANUNI | 460 | 550-740 | 27/-60 | 17 | AW | |||||
KANUNI ZA AWS | 470 | 550-690 | 27/-30 | 19 | AW | |||||
MFANO THAMANI | 550 | 625 | 100/-60 | 25 | AW |
VIGEZO VINAVYOPENDEKEZWA VYA KUCHOMEZA:
MAELEZO YA DIAMETERS(mm) | 1.2 | 1.4 | 1.6 | |||||||
Volt | 25-32 | 24-36 | 25-40 | |||||||
Amp | 150-300 | 170-360 | 200-400 | |||||||
Urefu wa kiendelezi kavu(mm) | 15-20 | 15-20 | 18-25 | |||||||
Mtiririko wa gesi(l/dakika) | 15-25 | 15-25 | 15-25 |
Andika ujumbe wako hapa na ututumie